Xp
자동
NBA Maniazine
/ / / /
Xpert

채드포드발 몸뚱이 측정결과. 추가.

 
1
  2016
Updated at 2011-05-21 08:27:33
2011 NBA Draft Combine Official Measurements  
   Player Height w/o Shoes  Player Height with Shoes  Player Weight  Wingspan  Standing Reach  Body Fat  Hand Length  Hand Width
Name                
Benson, Keith  6' 10''  6' 11''  217.0  7' 3.75''  9' 1.5''  6.1  9.5  11.0
Brooks, Marshon  6' 4.25''  6' 5.25''  194.6  7' 1''  8' 5''  5.2  9.0  10.5
Burks, Alec  6' 5''  6' 6''  192.6  6' 10''  8' 7.5''  5.1  9.0  8.3
Butler, Jimmy  6' 6''  6' 7.75''  222.2  6' 7.5''  8' 5.5''  5.4  9.0  9.0
Cole, Norris  6' 0.25''  6' 1.75''  174.4  6' 2.25''  7' 11.5''  4.7  8.5  9.5
Diebler, Jon  6' 5.25''  6' 6.5''  196.6  6' 6''  8' 3''  8.5  8.3  8.3
Dunigan, Michael  6' 8.5''  6' 10''  237.6  7' 3.25''  8' 11.5''  8.0  9.0  10.8
Dunn, LaceDarius  6' 3''  6' 4''  187.8  6' 6.25''  8' 5''  5.5  9.0  10.3
Faried, Kenneth  6' 6''  6' 7.5''  224.6  7' 0''  9' 0''  6.3  8.5  10.3
Fredette, James  6' 0.75''  6' 2.5''  196.0  6' 4.5''  8' 0.5''  7.7  8.0  8.5
Goudelock, Andrew  6' 1.25''  6' 2.75''  197.6  6' 4.25''  8' 0.5''  9.9  8.3  9.3
Hamilton, Jordan  6' 6.75''  6' 8.5''  228.4  6' 9.5''  8' 8''  9.8  9.0  9.3
Harper, Justin  6' 8''  6' 8.75''  228.0  6' 11.75''  8' 10''  4.0  9.0  9.3
Harris, Tobias  6' 6.5''  6' 7.75''  222.8  6' 11''  8' 7.5''  8.4  8.8  9.0
Honeycutt, Tyler  6' 6.75''  6' 8.25''  186.8  6' 9''  8' 9''  5.3  8.5  9.5
Hopson, Scotty  6' 5.75''  6' 6.5''  204.6  6' 10.5''  8' 7.5''  4.8  8.5  10.0
Irving, Kyrie  6' 1.75''  6' 3.5''  191.0  6' 4''  8' 3''  10.2  8.3  9.3
Jackson, Rick  6' 8.25''  6' 9.25''  241.8  7' 2''  8' 10.5''  8.3  8.8  9.5
Jenkins, Charles  6' 1.5''  6' 3.25''  216.4  6' 7.5''  8' 0.5''  4.3  8.5  9.0
Johnson, JaJuan  6' 9''  6' 10''  219.8  7' 2''  8' 11.5''  7.5  9.0  10.0
Joseph, Cory  6' 2''  6' 3.25''  186.2  6' 5.5''  8' 3''  9.7  8.5  10.5
Kanter, Enes  6' 9.75''  6' 11.25''  259.2  7' 1.5''  9' 1.5''  5.9  9.5  10.8
Knight, Brandon  6' 1.5''  6' 3.25''  176.8  6' 6.75''  8' 2.5''  4.2  8.3  9.5
Lee, Malcolm  6' 4''  6' 5.5''  198.2  6' 9.75''  8' 5.5''  5.9  8.5  9.5
Leonard, Kawhi  6' 6''  6' 7''  227.4  7' 3''  8' 10''  5.4  9.8  11.3
Leslie, Travis  6' 3''  6' 4.25''  205.0  6' 10.5''  8' 7''  8.1  8.8  9.3
Leuer, Jon  6' 10''  6' 11.5''  223.2  7' 0''  8' 9.5''  5.4  8.8  9.8
Liggins, DeAndre  6' 5''  6' 6.25''  202.2  6' 11''  8' 7.5''  5.0  8.8  10.0
Lighty, David  6' 4.75''  6' 6.5''  216.2  6' 8''  8' 5''  6.5  9.0  10.0
Mack, Shelvin  6' 1''  6' 2.5''  209.0  6' 7.5''  8' 0.5''  7.1  8.3  9.3
McCamey, Demetri  6' 1.75''  6' 3.25''  204.0  6' 6.25''  8' 3.5''  6.1  8.5  9.0
Moore, E'Twaun  6' 2.5''  6' 4''  191.4  6' 9.5''  8' 3.5''  7.6  9.0  10.0
Morris, Darius  6' 3.25''  6' 5.25''  190.0  6' 7.5''  8' 6''  5.3  8.8  10.0
Morris, Marcus  6' 7''  6' 8.75''  229.6  6' 10''  8' 9.5''  8.0  8.3  8.5
Morris, Markieff  6' 7.75''  6' 9.25''  240.8  6' 10.75''  8' 10.5''  10.2  8.5  8.3
Parsons, Chandler  6' 8.75''  6' 9.75''  221.2  6' 9.5''  8' 8.5''  7.0  8.3  10.0
Richmond, Jereme  6' 6''  6' 7.25''  207.2  6' 10.25''  8' 10.5''  5.5  8.8  9.5
Selby, Josh  6' 1.75''  6' 3''  194.6  6' 5.25''  8' 2''  7.9  8.5  9.0
Shumpert, Iman  6' 4.25''  6' 5.5''  221.8  6' 9.5''  8' 3.5''  6.5  9.0  9.0
Singler, Kyle  6' 7.5''  6' 8.5''  228.0  6' 10.1''  8' 10''  10.0  8.3  8.8
Singleton, Chris  6' 7.75''  6' 9''  230.2  7' 1''  8' 7.5''  7.4  9.3  10.0
Skeen, Jamie  6' 6.5''  6' 8''  241.6  7' 1.25''  8' 10.5''  9.8  8.5  8.5
Smith, Gregory  6' 8''  6' 9.25''  252.8  7' 2.5''  8' 10.5''  7.4  9.8  12.0
Smith, Nolan  6' 1.5''  6' 3.5''  187.6  6' 5.5''  8' 3''  5.6  8.5  9.3
Thomas, Isaiah  5' 8.75''  5' 10.25''  186.0  6' 1.75''  7' 7.5''  6.7  8.3  9.0
Thomas, Malcolm  6' 7.5''  6' 8.75''  223.0  7' 0.5''  8' 11.5''  5.9  9.5  10.5
Thompkins, Trey  6' 8.5''  6' 9.75''  239.0  7' 1''  8' 11.5''  15.5  9.3  9.8
Thompson, Klay  6' 5.75''  6' 7.25''  205.6  6' 9''  8' 7.5''  8.0  8.8  9.3
Thompson, Tristan  6' 7.5''  6' 8.75''  227.4  7' 1.25''  9' 0.5''  6.2  8.8  9.3
Tyler, Jeremy  6' 9''  6' 10.5''  262.4  7' 5''  9' 2.5''  13.4  9.3  9.0
Vucevic, Nikola  6' 10.25''  6' 11.75''  259.8  7' 4.5''  9' 4.5''  6.1  9.3  10.3
Walker, Kemba  5' 11.5''  6' 1''  184.0  6' 3.5''  7' 7.5''  5.9  8.0  9.0
Williams, Derrick  6' 7.25''  6' 8.75''  248.4  7' 1.5''  9' 0''  10.8  9.0  9.8
Williams, Jordan  6' 7.75''  6' 9''  247.2  7' 0.25''  8' 10.5''  12.1  9.3  10.0

Key Notes:
 Enes Kanter, Jon Leuer and Nikola Vucevic measured in as the tallest, with Kanter coming in at 6'11.25", Leuer 6'11.5" and Vucevic 6'11.75". Vucevic also recorded the longest wingspan at 7'4.5" and standing reach at 9'4.5". Both Vucevic and Kanter can now legitimately be considered centers at the next level. As expected, Isaiah Thomas was the shortest player at 5'10.25" in shoes, but that's actually an inch or two taller than teams thought he was. Kawhi Leonard and Greg Smith unsurprisingly had the largest hands. Everyone who shook hands with them throughout the week commented on how their hands disappeared in theirs. Trey Thompkins' 15.5% body fat was the highest in the camp; Brandon Knight had the lowest at 4.2.

아직 DX는 몸뚱이 측정이 결과가 안나왔네요. 채드포드 트위터를 통해 주요 선수들 사이즈 및 신체측정 결과를 알려드립니다.

Chad Ford
Chad Ford
Chad Ford
Chad Ford
Chad Ford
Chad Ford
Chad Ford
Chad Ford
Chad Ford
Chad Ford
Chad Ford
Chad Ford
Chad Ford

-일단 제가 아는쪽 소스에서는 보통 드래프트에서 각 팀들이 남은 선수중 베스트를 픽하는게 일반적인데, 이번 드래프트의 경우 빈약한 뎁쓰 때문에 자신들에게 필요한 선수를 픽할 가능성이 높다고 하네요.

-트리스탄 탐슨의 경우 몇몇 관계자들이 그의 사이즈 때문에 NBA에서 파포로 뛸 수 있을지 의심한다고 합니다.

-243 pounds, only 4.3 percent body fat, 6'7.75'' without shoes, 6-9 with shoes, 7-7 wing span, 9-3 standing reach. 요건 포드 트위터가 아닌 다른 소스를 통해 구했습니다. 바로 비스막 비욤보의 신체 측정 결과입니다. 7-7이라는 사기성 윙스팬을 보유했네요. 체지방률도 낮고, 스탠딩 리치는 9-3이나 됩니다. 문제는 역시 신장.

-몬티 유나스는 7풋이 확실하고, 8~16픽 이내로 가장 예측하기 힘든 선수라네요.

-시카고 콤바인에 참여한 디 라이넘-CSN기자-에 의하면 식서스가 아마 마커스 모리스에게 흥미를 가지고 있을지 모른다는군요.

-아마 더 자세한 신체 측정 결과는 콤바인이 다 끝나고, 내일 쯤 DX에서 확인할 수 있지 않을까 싶네요.



신체 측정 코멘트

-모리스 형제는 신체측정에서 별 장점이 없다.

-켐바워커는 역시 작다. 나라면 얘를 로터리로 뽑느니, 짐머 프레뎃이나 클레이탐슨을 노리겠다.

-예네스 켄터는 GM들 사이에서 평가도 좋고, 신체측정도 준수하게 나왔다.

-키네스 페리아드는 사이즈가 안습이지만 콤바인 첫날 가장 전투적인 모습이었고, 사이즈 대비 윙스팬과 리치가 좋다. 하지만 너무 작다.

-어빙은 역시 작다. 의외로 체지방이 높네?

-데릭 윌리엄스는 좋은 운동능력과 사이즈를 겸비했다. 본인은 스스로 NBA에서 4번이 아니라고 생각한다.

-트리스탄 탐슨도 사이즈가 안습니다.
1
Comment
2011-05-21 12:28:31

아~ 칸터 땡기는군요~ 제 바람은 데릭윌리엄스 보단 러브옆의
리얼7풋 센터에 도박해보는 것 인데...
칸의 행보가 단 1퍼센트도 예측이 안됩니다. ^^;;

nyk
59
4759
24-04-23
nykphi
32
3557
24-04-21
miaphi
42
7633
24-04-18
bos
79
10033
24-04-16
min
84
15186
24-04-16
atlbkn
40
6679
24-04-13
por
69
16616
24-04-12
hou
33
12179
24-04-08
orl
43
8113
24-04-10
dalsac
48
8510
24-04-05
dal
57
20296
24-04-04
gswind
89
11360
24-04-02
hou
62
11162
24-03-23
bos
126
31437
24-03-18
atlgsw
91
23089
24-03-18
bosden
59
7836
24-03-16
den
125
26213
24-03-14
lal
44
8912
24-02-24
den
93
19309
24-02-20
검색 대상
띄어쓰기 시 조건









SERVER HEALTH CHECK: OK